Edit
$1,395/mo
For teams who finish their own.
- Video editing
- Basic titles and lower thirds
- Resolve project files on request
- Avg. half a day per finished minute
Every plan
$1,395/mo
For teams who finish their own.
$2,695/mo
Ready to publish.
$6,895/mo
Fully produced.
Compare plans
Every plan starts with the edit. Each step up adds the next stages of finishing, the same way a timeline moves from cut to color, mix and motion.
Included in every plan
| Edit$1,395/mo | Finish$2,695/mo | Studio$6,895/mo | ||
|---|---|---|---|---|
| Edit | Video editing, basic titles and lower thirds | Included | Included | Included |
| Color | Full color correction and grading | Not included | Included | Included |
| Mix | Full audio mixing | Not included | Included | Included |
| Motion | Branded titles, motion graphics and music | Not included | Included | Included |
| Stock fonts, images, motion design and footage | Not included | Not included | Included | |
| Bespoke motion graphics | Not included | Not included | 10 secper request | |
| SFX | Sound design with premium SFX libraries | Not included | Not included | Included |
| AI | AI video | Not included | Not included | 10 secper request |
| AI voice | Not included | Not included | 5 min | |
| Extras | A thumbnail for every video | Not included | Not included | Included |
| Priority weekend work | Not included | Not included | Included |
Get started
Pick a plan and submit your first request today.
Cancel anytime. Unused requests never expire.
“It’s rare to find a partner so dependable and talented in this industry. I highly recommend them to anyone in need of top-tier content creation.”